From iconic retro classics to current season shirts, made for everyday wear. Free shipping on orders over €60
United States 2010 Away Jersey
€45.00
€33.75
Buy 4 selected tops & save 20%
Please refer to the size guidance on this product page for detailed measurements.
Add Name (optional)
Add Number (optional)
QUANTITY
Size Guidance (Retro Jersey)
| Size | Chest (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
| S | 39 | 28 | 65–67 | 121–132 |
| M | 41 | 28 | 67–69 | 132–154 |
| L | 43 | 29 | 69–71 | 154–176 |
| XL | 44 | 30 | 71–75 | 176–198 |
| XXL | 46 | 31 | 75–79 | 198–220 |
Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
FIFA World Cup squad
| No. | Player | Club |
| 1 | Tim Howard | Everton |
| 2 | Jonathan Spector | West Ham United |
| 3 | Carlos Bocanegra (c) | Rennes |
| 4 | Michael Bradley | Borussia Mönchengladbach |
| 5 | Oguchi Onyewu | Milan |
| 6 | Steve Cherundolo | Hannover 96 |
| 7 | DaMarcus Beasley | Rangers |
| 8 | Clint Dempsey | Fulham |
| 9 | Herculez Gomez | Puebla |
| 10 | Landon Donovan | LA Galaxy |
| 11 | Stuart Holden | Bolton Wanderers |
| 12 | Jonathan Bornstein | Chivas USA |
| 13 | Ricardo Clark | Eintracht Frankfurt |
| 14 | Edson Buddle | LA Galaxy |
| 15 | Jay DeMerit | Watford |
| 16 | José Francisco Torres | Pachuca |
| 17 | Jozy Altidore | Hull City |
| 18 | Brad Guzan | Aston Villa |
| 19 | Maurice Edu | Rangers |
| 20 | Robbie Findley | Real Salt Lake |
| 21 | Clarence Goodson | Start |
| 22 | Benny Feilhaber | AGF |
| 23 | Marcus Hahnemann | Wolverhampton Wanderers |















