From iconic retro classics to current season shirts, made for everyday wear. Free shipping on orders over €60
Liverpool 2006-08 Home Jersey
€45.00
€36.00
Buy 4 selected tops & save 20%
Please refer to the size guidance on this product page for detailed measurements.
| No. | Player |
| 1 | Jerzy Dudek |
| 2 | Álvaro Arbeloa |
| 2 | Jan Kromkamp |
| 3 | Steve Finnan |
| 4 | Sami Hyypiä |
| 5 | Daniel Agger |
| 6 | John Arne Riise |
| 7 | Harry Kewell |
| 8 | Steven Gerrard |
| 9 | Robbie Fowler |
| 10 | Luis García |
| 11 | Mark González |
| 12 | Fábio Aurélio |
| 14 | Xabi Alonso |
| 15 | Peter Crouch |
| 16 | Jermaine Pennant |
| 17 | Craig Bellamy |
| 18 | Dirk Kuyt |
| 20 | Javier Mascherano |
| 22 | Mohamed Sissoko |
| 23 | Jamie Carragher |
| 24 | Florent Sinama Pongolle |
| 25 | Pepe Reina |
| 28 | Stephen Warnock |
| 29 | Gabriel Paletta |
| 30 | Daniele Padelli |
| 32 | Boudewijn Zenden |
| 34 | Miki Roqué |
| 35 | Danny Guthrie |
| 37 | Lee Peltier |
| 42 | Nabil El Zhar |
| 45 | James Smith |
| 48 | Emiliano Insúa |
Add Name (optional)
Add Number (optional)
QUANTITY
Size Guidance (Retro Jersey)
| Size | Chest (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
| S | 39 | 28 | 65–67 | 121–132 |
| M | 41 | 28 | 67–69 | 132–154 |
| L | 43 | 29 | 69–71 | 154–176 |
| XL | 44 | 30 | 71–75 | 176–198 |
| XXL | 46 | 31 | 75–79 | 198–220 |
Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY

































