top of page
Football Jerseys, Designed to Be Worn From iconic retro classics to current season shirts, made for everyday wear. Limited Stock – No Restock Ships in 48 Hours
Youth Japan 1998 Home Kit
Price
€35.00
Material: Breathable Polyester
Note: Retro Kids Two-Piece Football Set (Top + Shorts)
Please refer to the size guidance on this product page for detailed measurements.
1998 FIFA World Cup squad
| No. | Player | Club |
| 1 | Nobuyuki Kojima | Bellmare Hiratsuka |
| 2 | Akira Narahashi | Kashima Antlers |
| 3 | Naoki Soma | Kashima Antlers |
| 4 | Masami Ihara (captain) | Yokohama Marinos |
| 5 | Norio Omura | Yokohama Marinos |
| 6 | Motohiro Yamaguchi | Yokohama Flügels |
| 7 | Teruyoshi Ito | Shimizu S-Pulse |
| 8 | Hidetoshi Nakata | Bellmare Hiratsuka |
| 9 | Masashi Nakayama | Júbilo Iwata |
| 10 | Hiroshi Nanami | Júbilo Iwata |
| 11 | Shinji Ono | Urawa Red Diamonds |
| 12 | Wagner Lopes | Bellmare Hiratsuka |
| 13 | Toshihiro Hattori | Júbilo Iwata |
| 14 | Masayuki Okano | Urawa Red Diamonds |
| 15 | Hiroaki Morishima | Cerezo Osaka |
| 16 | Toshihide Saito | Shimizu S-Pulse |
| 17 | Yutaka Akita | Kashima Antlers |
| 18 | Shoji Jo | Yokohama Marinos |
| 19 | Eisuke Nakanishi | JEF United Ichihara |
| 20 | Yoshikatsu Kawaguchi | Yokohama Marinos |
| 21 | Seigo Narazaki | Yokohama Flügels |
| 22 | Takashi Hirano | Nagoya Grampus Eight |
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
Size Guidance (Kid’s kit)
| Size | Shirt Length (in) | Rec. Height (ft/in) | Rec.Age (Year) |
| 16 | 16.9 | 37.4 – 41.3 | 2-3 |
| 18 | 18.5 | 41.3 – 45.3 | 4-5 |
| 20 | 19.7 | 45.3 – 49.2 | 6-7 |
| 22 | 20.9 | 49.2 – 53.1 | 7-8 |
| 24 | 22.1 | 53.1 – 57.1 | 8-9 |
| 26 | 22.8 | 57.1 – 61.1 | 10-11 |
| 28 | 24.1 | 61.1 – 65.1 | 12-13 |
bottom of page













