Youth Argentina 1986 Away Kit
€35.00
Buy 4 selected tops & save 20% · Buy 3 selected Tops & save 15%
Material: Breathable Polyester
Note: Retro Kids Two-Piece Football Set (Top + Shorts)
Please refer to the size guidance on this product page for detailed measurements.
No. | Player | Club |
1 | Sergio Almirón | Newell's Old Boys |
2 | Sergio Batista | Argentinos Juniors |
3 | Ricardo Bochini | Independiente |
4 | Claudio Borghi | Argentinos Juniors |
5 | José Luis Brown | Deportivo Español |
6 | Daniel Passarella | Fiorentina |
7 | Jorge Burruchaga | Nantes |
8 | Néstor Clausen | Independiente |
9 | José Luis Cuciuffo | Vélez Sársfield |
10 | Diego Maradona (Captain) | Napoli |
11 | Jorge Valdano | Real Madrid |
12 | Héctor Enrique | River Plate |
13 | Oscar Garré | Ferro Carril Oeste |
14 | Ricardo Giusti | Independiente |
15 | Luis Islas | Estudiantes La Plata |
16 | Julio Olarticoechea | Boca Juniors |
17 | Pedro Pasculli | Lecce |
18 | Nery Pumpido | River Plate |
19 | Oscar Ruggeri | River Plate |
20 | Carlos Tapia | Boca Juniors |
21 | Marcelo Trobbiani | Elche |
22 | Héctor Zelada | América |
Add Name (optional)
Add Number (optional)
QUANTITY
Size Guidance (Kid’s kit)
Size | Shirt Length (in) | Rec. Height (ft/in) | Rec.Age (Year) |
16 | 16.9 | 37.4 – 41.3 | 2-3 |
18 | 18.5 | 41.3 – 45.3 | 4-5 |
20 | 19.7 | 45.3 – 49.2 | 6-7 |
22 | 20.9 | 49.2 – 53.1 | 7-8 |
24 | 22.1 | 53.1 – 57.1 | 8-9 |
26 | 22.8 | 57.1 – 61.1 | 10-11 |
28 | 24.1 | 61.1 – 65.1 | 12-13 |













