Football Jerseys, Designed to Be Worn From iconic retro classics to current season shirts, made for everyday wear. Limited Stock – No Restock Ships in 48 Hours
England 2010 Away Jersey
€45.00
€33.75
Please refer to the size guidance on this product page for detailed measurements.
Add Name (optional)
Add Number (optional)
QUANTITY
Size Guidance (Retro Jersey)
| Size | Chest (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
| S | 39 | 28 | 65–67 | 121–132 |
| M | 41 | 28 | 67–69 | 132–154 |
| L | 43 | 29 | 69–71 | 154–176 |
| XL | 44 | 30 | 71–75 | 176–198 |
| XXL | 46 | 31 | 75–79 | 198–220 |
Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
FIFA World Cup squad
2010 FIFA World Cup squad
| No. | Player | Club |
| 1 | David James | Portsmouth |
| 2 | Glen Johnson | Liverpool |
| 3 | Ashley Cole | Chelsea |
| 4 | Steven Gerrard (c) | Liverpool |
| 5 | Michael Dawson | Tottenham Hotspur |
| 6 | John Terry | Chelsea |
| 7 | Aaron Lennon | Tottenham Hotspur |
| 8 | Frank Lampard | Chelsea |
| 9 | Peter Crouch | Tottenham Hotspur |
| 10 | Wayne Rooney | Manchester United |
| 11 | Joe Cole | Chelsea |
| 12 | Robert Green | West Ham United |
| 13 | Stephen Warnock | Aston Villa |
| 14 | Gareth Barry | Manchester City |
| 15 | Matthew Upson | West Ham United |
| 16 | James Milner | Aston Villa |
| 17 | Shaun Wright-Phillips | Manchester City |
| 18 | Jamie Carragher | Liverpool |
| 19 | Jermain Defoe | Tottenham Hotspur |
| 20 | Ledley King | Tottenham Hotspur |
| 21 | Emile Heskey | Aston Villa |
| 22 | Michael Carrick | Manchester United |
| 23 | Joe Hart | Birmingham City |



















