top of page
Barcelona 1997-98 Away Jersey
Price
€35.00
Buy 4 selected tops & save 20%
Please refer to the size guidance on this product page for detailed measurements.
1997–98 FC Barcelona
| No. | Nation | Player |
| 1 | POR | Vítor Baía |
| 2 | ESP | Albert Ferrer |
| 3 | ESP | Abelardo Fernández |
| 4 | ESP | Josep Guardiola (c) |
| 5 | POR | Fernando Couto |
| 6 | ESP | Óscar García |
| 7 | POR | Luís Figo |
| 8 | BUL | Hristo Stoichkov |
| 9 | BRA | Sonny Anderson |
| 10 | BRA | Giovanni |
| 11 | BRA | Rivaldo |
| 12 | ESP | Sergi Barjuán |
| 13 | NED | Ruud Hesp |
| 14 | NGA | Emmanuel Amunike |
| 15 | FRA | Christophe Dugarry |
| 16 | YUG | Dragan Ćirić |
| 17 | NED | Winston Bogarde |
| 18 | ESP | Guillermo Amor |
| 19 | ESP | Juan Antonio Pizzi |
| 20 | ESP | Miguel Ángel Nadal |
| 21 | ESP | Luis Enrique |
| 22 | NED | Michael Reiziger |
| 23 | ESP | Iván de la Peña |
| 25 | ESP | Carles Busquets |
| 26 | ESP | Albert Celades |
| 27 | ESP | Roger García |
| 28 | ESP | Carles Puyol |
| 29 | ESP | Xavi Hernández |
| 31 | ESP | Mario Rosas |
| 32 | ESP | Jofre |
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
Size Guidance (Retro Jersey)
| Size | Chest (in) | Length (in) | Rec. Height (ft/in) | Rec. Weight (lb) |
| S | 39 | 28 | 65–67 | 121–132 |
| M | 41 | 28 | 67–69 | 132–154 |
| L | 43 | 29 | 69–71 | 154–176 |
| XL | 44 | 30 | 71–75 | 176–198 |
| XXL | 46 | 31 | 75–79 | 198–220 |
Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
bottom of page



















