top of page
From iconic retro classics to current season shirts, made for everyday wear. Free shipping on orders over €60
AC Milan 2025-26 Home Jersey
Original price
€35.00
Sale price
€31.50
Buy 4 selected tops & save 20%
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
Size Guidance (Men’s Jersey)
| Size | Length (in) | 1/2 Chest (in) | Fit Height (ft/in) | Fit Weight (lbs) |
|---|---|---|---|---|
| S | 28.0 | 19.7 | 5'3"–5'7" | 110–132 |
| M | 28.7 | 20.5 | 5'7"–5'9" | 132–154 |
| L | 29.5 | 21.3 | 5'9"–5'11" | 154–176 |
| XL | 30.3 | 22.0 | 5'11"–6'1" | 176–187 |
| 2XL | 31.1 | 22.8 | 6'1"–6'3" | 187–198 |
| 3XL | 31.9 | 23.6 | 6'3"–6'5" | 198–209 |
| 4XL | 32.7 | 24.4 | 6'5"–6'7" | 209–227 |
Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Season squad
| No. | Pos | Nat | Player |
| 1 | GK | ITA | Pietro Terracciano |
| 2 | DF | ECU | Pervis Estupiñán |
| 4 | MF | ITA | Samuele Ricci |
| 5 | DF | BEL | Koni De Winter |
| 7 | FW | MEX | Santiago Giménez |
| 8 | MF | ENG | Ruben Loftus-Cheek |
| 9 | FW | GER | Niclas Füllkrug |
| 10 | FW | POR | Rafael Leão |
| 11 | MF | USA | Christian Pulisic |
| 12 | MF | FRA | Adrien Rabiot |
| 14 | MF | CRO | Luka Modrić |
| 16 | GK | FRA | Mike Maignan |
| 17 | FW | SUI | Noah Okafor |
| 18 | FW | FRA | Christopher Nkunku |
| 19 | MF | FRA | Youssouf Fofana |
| 20 | DF | ESP | Álex Jiménez |
| 21 | FW | NGA | Samuel Chukwueze |
| 23 | DF | ENG | Fikayo Tomori |
| 24 | DF | SUI | Zachary Athekame |
| 25 | FW | NED | Cheveyo Balentien |
| 27 | DF | GER | David Odogu |
| 30 | MF | SUI | Ardon Jashari |
| 31 | DF | SRB | Strahinja Pavlović |
| 33 | DF | ITA | Davide Bartesaghi |
| 46 | DF | ITA | Matteo Gabbia |
| 56 | MF | BEL | Alexis Saelemaekers |
| 80 | MF | USA | Yunus Musah |
| 96 | GK | ITA | Lorenzo Torriani |
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page













